0102030405
2800 lbs /1300 kg pulling force precast shuttering magnet
Product Description
The 1300kg vertical tensile force neodymium precast concrete magnet is commonly used to hold the side moldings of precast concrete elements (e.g. flat floor slabs, walls) in place. The magnet box has a strong suction force and can be firmly attached to the precast concrete production platform, ensuring stability and accuracy of the formwork during the concrete pouring process. It is ideal for securing heavy or large formwork areas.
The adhesion force 1300kg neodymium precast concrete magnet has been designed to simplify the installation of precast concrete component molds, replacing the traditional bolt-anchored fixing method and solving its destructive, difficult to dismantle, and poor versatility problems. The application of this magnet box can increase productivity, reduce labor costs and, due to its reusable nature, help to reduce the total cost of ownership in long-term production.
In specific application cases, QCM-1300kg precast concrete magnet can be used for simple fixing in the production of fixed mold table, which can be used with component molds to achieve easy disassembling and assembling and save time and labor. Meanwhile, due to its high temperature resistance, it is also suitable for the production of assembly line component molding platforms to meet the requirements for the production of laminated panels, wall panels and other components, and it will not demagnetize during steam curing to ensure the continuity of production and the quality of the components.
Application of 2800 lbs /1300 kg pulling force precast shuttering magnet
Other shutter magnet product specifications
Model | Dimension (mm) | Cover material |
Net weight (kg) |
Attractive force (kg) |
|||||||||
L | W | H | L1 | L2 | L3 | H1 | H2 | H3 | S | ||||
QCM600 | 210 | 60 | 40 | 92.5 | 71.5 | 40 | 74 | 65 | – | M12 | S304 | 1.9 | 600 |
QCM800 | 210 | 62 | 54 | 85 | 85 | – | 88 | 79 | – | M12 | Q235 | 2.8 | 800 |
QCM900 | 210 | 62 | 54 | 85 | 85 | – | 88 | 79 | – | M12 | Q235 | 3.0 | 900 |
QCM1000A | 200 | 98 | 40 | 99.5 | 67.5 | 50 | 75 | 65 | 10 | M12 | S304 | 2.8 | 1000 |
QCM1000B | 240 | 68 | 54 | 90 | 90 | – | 88 | 79 | – | M12 | Q235 | 3.2 | 1000 |
QCM1800A | 260 | 120 | 60 | 112 | 112 | – | 94 | 85 | – | M16 | S304 | 5.7 | 1800 |
QCM1800B | 260 | 120 | 60 | 112 | 112 | – | 94 | 85 | – | M16 | Q235 | 6.3 | 1800 |
QCM2100A | 320 | 120 | 60 | 136 | 136 | – | 94 | 85 | – | M16 | S304 | 7.3 | 2100 |
QCM2100B | 320 | 120 | 60 | 136 | 136 | – | 94 | 85 | – | M16 | Q235 | 7.4 | 2100 |
QCM2400A | 320 | 120 | 60 | 136 | 136 | – | 94 | 85 | – | M16 | S304 | 7.5 | 2400 |
QCM2400B | 320 | 120 | 60 | 136 | 136 | – | 94 | 85 | – | M16 | Q235 | 7.6 | 2400 |
QCM3000 | 320 | 160 | 60 | 136 | 136 | – | 94 | 85 | – | M16 | Q235 | 10.6 | 3000 |
Better parts make better percast magnets
QCM Shuttering Magnet product exploded view
QCM magnet precast concrete magnets production equipment
QCM magnet shutting magnet box pull force test equipment